by Fmeaddons

Sale!

Rashguards | Boy's 2-7 On Tour Long Sleeve Upf 50 Rashguard Vallarta Blue – Quiksilver Boys

$ 57.50 $ 22.00

Boys Size Guides 

TOPS

YOUTH: 8 - 16 YEARS
SIZE SIZE HEIGHT (cm) CHEST (cm)
8 XS 132 67.5
10 S 141 71
12 M 152 76
14 L 172 83
16 XL 175.5 90
BOYS: 2 - 7 YEARS
SIZE HEIGHT (cm)  CHEST (cm)
2 91 53
3 98 54.5
4 104 56
5 110 58.5
6 116 61
7 122 63.5
BABY: 3 - 24 MONTHS
SIZE HEIGHT (cm)  CHEST (cm)
3-6 Months 68 45
6-12 Months 78 48
12-18 Months 84 50
18-24 Months 91 53

BOTTOMS

YOUTH: 8 - 16 YEARS
SIZE SIZE  BOTTOMS HEIGHT (cm) WAIST (cm) HIP (cm)
8 XS 24 132 60 70.5
10 S 25 141 63.5 73.5
12 M 26 152 66 78.5
14 L 28 172 72 85
16 XL 30 175.5 77 93
BOYS: 2 - 7 YEARS
SIZE HEIGHT (cm) WAIST (cm) HIP (cm)
2 91 50.5 54
3 98 52.5 56
4 104 54.5 59.5
5 110 55 61.5
6 116 56 63.5
7 122 57.5 67
BABY: 3 - 24 MONTHS
SIZE HEIGHT (cm) WAIST (cm) HIP (cm)
3-6 Months 68 44.5 46.5
6-12 Months 78 48.5 49.5
12-18 Months 84 50.5 51.5
18-24 Months 91 52.5 53.5

YOUTH SOCKS

SIZE SIZE
ONE SIZE 35-39

SOCKS

EU US
24 months 24 months
2-4 years 2-4 years
34-36 3-4
37-40 5-8
41-43 7-10

CAPS

STYLE 0-18 MONTHS 2-7 YEARS 8-16 YEARS
Caps 50 cm 53 cm 55 cm
Flex Fit 46 - 48 cm 50 - 52 cm 53 - 55 cm

BELTS

SIZE PRODUCT SIZE Finished length: prong or ball to end of belt From prong or ball to middle hole (3rd of 5 holes)
OSFM 96.5 cm 38" - - - -
S/M - 22 - 26"  81,3 cm 32" 61 cm 24"
L/XL - 26 - 30" 96,5 cm 38" 71,1 cm 28"

SHOES

SIZE (US) SIZE (UK) SIZE (EUR) SIZE (CM)
1 1 16
3 2.5 18
4 4 20 10
6 5.5 22 12
7 7 24 14
9 8.5 26 15
10 9 27 16
11 10 28 17
12 11 29 18
12.5 11.5 30 18.5
13 12 31 19
1 13 32 20
2 1 33 21
3 2 34 22
3.5 2.5 35 22.5
4 3 36 23
5 4 37 24
5.5 4.5 38 24.5
6 5 39 25

SNOW

SNOW JACKETS

YOUTH: 8 - 16 YEARS
SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm)
8 132 67.5 60 70.5 51.2
10 141 71 63.5 73.5 56.2
12 152 76 66 78.5 60
14 172 83 72 85 63.8
16 175.5 90 77 93 67.6
BOYS: 2 - 7 YEARS
SIZE HEIGHT (cm)  CHEST (cm) WAIST (cm) HIP (cm)
2 91 53 50.5 54
3 98 54.5 52.5 56
4 104 56 54.5 59.5
5 110 58.5 55 61.5
6 116 61 56 63.5
7 122 63.5 57.5 67
BABY: 3 - 24 MONTHS
SIZE HEIGHT (cm)  CHEST (cm) WAIST (cm) HIP (cm)
3-6 Months 68 45 44.5 46.5
6-12 Months 78 48 48.5 49.5
12-18 Months 84 50 50.5 51.5
18-24 Months 91 53 52.5 53.5

SNOW PANTS

YOUTH: 8 - 16 YEARS
SIZE HEIGHT (cm) CHEST (cm) WAIST (cm) HIP (cm) INSEAM (cm)
8 132 67.5 60 70.5 51.2
10 141 71 63.5 73.5 56.2
12 152 76 66 78.5 60
14 172 83 72 85 63.8
16 175.5 90 77 93 67.6
BOYS: 2 - 7 YEARS
SIZE HEIGHT (cm)  CHEST (cm) WAIST (cm) HIP (cm)
2 91 53 50.5 54
3 98 54.5 52.5 56
4 104 56 54.5 59.5
5 110 58.5 55 61.5
6 116 61 56 63.5
7 122 63.5 57.5 67
BABY: 3 - 24 MONTHS
SIZE HEIGHT (cm)  CHEST (cm) WAIST (cm) HIP (cm)
3-6 Months 68 45 44.5 46.5
6-12 Months 78 48 48.5 49.5
12-18 Months 84 50 50.5 51.5
18-24 Months 91 53 52.5 53.5

GLOVES

YOUTH GLOVES: 8 - 16 YEARS
SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 15 6
M 16.5 6.5
L 18 7
BOYS GLOVES: 2 - 7 YEARS
SIZE Width of your palm at its widest point (cm) Width of your palm at its widest point (inch)
S 11 4.4
M 12.7 5
L 13.7 5.4

HELMETS

PRODUCT SIZE (cm) 52 54 56
SIZE XS S M
The game - - -
PRODUCT SIZE (cm) 50 52 54 56
SIZE XS S M ML
Empire - - - -

SURF

WETSUITS

SIZE HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm) HIPS (cm) NECK (cm) INSEAM (cm)
2 112-117 18-22,5 54,6-59,7 48,3-53,3 57,2-62,2 25,4 39,3-44,4
4 117-125 22,7-27,2 58,4-63,5 50,8-55,9 61-66 26,7 43,1-48,2
6 125-132 27,2-31,7 62,2-67,3 53,3-58,4 64,8-69,9 27,9 46,9-52
8 132-141 31,7-36,3 66-71.1 55,9-61 68,6-73,7 29,2 50,8-55,8
10 140-148 36,3-40,8 69,9-74,9 59,7-64,8 72,4-77,5 30,5 54,6-59,6
12 148-155 40,8-45,5 73,7-78,7 63,5-68,6 76,2-81,3 31,8 58,4-63,5
14 155-163 45,5-50 77,5-82,6 67,3-72,5 78,7-83,8 33 62,2-67,3
16 163-170 50-54,5 81,3-86,4 71,1-76,2 81,3-86,4 34,3 64,7-69,8
SIZE HEIGHT (ft) WEIGHT (lb) CHEST (in) WAIST (in) HIPS (in) NECK (in) INSEAM (in)
2 3'8"-3'10" 40-50 21.5"-23,5" 19"-21" 22,5"-24,5" 10" 15,5"-17,5"
4 3'10"-4'1" 50-60 23"-25" 20"-22" 24"-26" 10,5" 17"-19"
6 4'1"-4'4" 60-70 24,5"-26,5" 21"-23" 25,5-27,5" 11" 18,5-20,5"
8 4'4"-4'7" 70-80 26"-28" 22"-24" 27"-29" 11.5" 20"-22"
10 4'7"-4'10" 80-90 27.5"-29.5" 23.5"-25.5" 28.5"-30.5" 12" 21.5"-23.5"
12 4'10"-5'1" 90-100 29"-31" 25"-27" 30"-32" 12.5" 23"-25"
14 5'1"-5'4" 100-110 30.5"-32.5" 26.5"-28.5" 31"-33" 13" 24.5"-26.5"
16 5'4"-5'6" 110-120 32"-34" 28"-30" 32"-34" 13.5" 25.5"-27.5"

NEOPRENE BOOTS

SIZE EU UK US SIZE (cm)
13 31 12.5 13 19
1 32 13.5 1 20
2 33,5 1.5 2 21
3 35 2.5 3 22

Fit: Snug fit Fabric: Saltwater-resistant fabric made from recycled yarn Sun protection: UPF 50 sun protection Chlori…

In stock

SKU: OIO34-K85654 Categories: , , Tags: , , ,

Description

Fit:
Snug fit
Fabric:
Saltwater-resistant fabric made from recycled yarn
Sun protection:
UPF 50 sun protection
Chlorine resistant
Moisture wicking
Designed in Hawaii
Composition
86% Recycled Polyester, 14% Elastane

Reviews

There are no reviews yet.

Be the first to review “Rashguards | Boy's 2-7 On Tour Long Sleeve Upf 50 Rashguard Vallarta Blue – Quiksilver Boys”

  • 100% Secure Shopping
  • Free delivery from $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: